<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deviant Art</title>
	<atom:link href="http://www.katrinablog.co.uk/2008/02/08/deviant-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katrinablog.co.uk/2008/02/08/deviant-art/</link>
	<description>Online Marketing &#38; Web Analytics</description>
	<lastBuildDate>Tue, 23 Sep 2008 10:25:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Katrina Gallagher</title>
		<link>http://www.katrinablog.co.uk/2008/02/08/deviant-art/comment-page-1/#comment-6475</link>
		<dc:creator>Katrina Gallagher</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinablog.co.uk/2008/02/08/deviant-art/#comment-6475</guid>
		<description>No problem, if you&#039;re looking for a vector based graphics program (like Illustrator), then Inkscape is a good opensource alternative.</description>
		<content:encoded><![CDATA[<p>No problem, if you&#8217;re looking for a vector based graphics program (like Illustrator), then Inkscape is a good opensource alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer Group</title>
		<link>http://www.katrinablog.co.uk/2008/02/08/deviant-art/comment-page-1/#comment-6472</link>
		<dc:creator>Web Designer Group</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinablog.co.uk/2008/02/08/deviant-art/#comment-6472</guid>
		<description>Very nice site. I was searching for graphic program in open source. Thanks.</description>
		<content:encoded><![CDATA[<p>Very nice site. I was searching for graphic program in open source. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

