<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katrina Blog &#187; Design</title>
	<atom:link href="http://www.katrinablog.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katrinablog.co.uk</link>
	<description>Online Marketing &#38; Web Analytics</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Open Source 3D Modelling</title>
		<link>http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/</link>
		<comments>http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 14:16:00 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/</guid>
		<description><![CDATA[Well&#8230; I broke my blender. And whilst looking to order a replacement; the first website to appear in the list was Blender.org. Blender is a 3D open source modelling program with some great features and fab examples of images created using the tool. If you&#8217;re interested in design, you&#8217;ll probably be aware of the high [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image64" src="http://www.katrinablog.co.uk/wp-content/uploads/2008/02/3d-design.jpg" alt="3D Design" align="right"/>Well&#8230; I broke my blender. </p>
<p>And whilst looking to order a replacement; the first website to appear in the list was Blender.org. </p>
<p>Blender is a 3D open source modelling program with some great features and fab examples of images created using the tool.</p>
<p>If you&#8217;re interested in design, you&#8217;ll probably be aware of the high prices for 3D software programs such as 3D Studio MAX, Maya and Cinema 4D. </p>
<p>So it&#8217;s nice to know there&#8217;s an alternative for people to practice with</p>
<p>
I&#8217;ve not tried it myself yet, but I&#8217;d be interested to hear if you&#8217;ve used it, or have any alternatives that you prefer (and why).</p>
<p><img id="image65" src="http://www.katrinablog.co.uk/wp-content/uploads/2008/02/3d-design-program.png" alt="3D Design Image" align="none"/></p>
<p>(Examples are by <a href=http://www.calvinculy.com>Calvin Culy</a> and <a href=http://www.artofinterpretation.com>Robert J. Tiess</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle Carbon Footprint Design</title>
		<link>http://www.katrinablog.co.uk/2007/11/02/igoogle-carbon-footprint-design/</link>
		<comments>http://www.katrinablog.co.uk/2007/11/02/igoogle-carbon-footprint-design/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 11:47:32 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/11/02/igoogle-carbon-footprint-design/</guid>
		<description><![CDATA[I love the design of the iGoogle Carbon footprint page. As well as the nice design, they have added some very smart features, and use a good mix of media to make the page interesting and informative. Sky have got involved with their &#8220;Green Shoots&#8221; competition. It&#8217;s a great way to increase awareness &#8211; getting [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image52" alt="iGoogle Carbon Footprint" src="http://www.katrinablog.co.uk/wp-content/uploads/2007/11/screenshot_309.jpg" /></p>
<p>I love the design of the <a target="_blank" title="iGoogle Carbon footprint" href="http://www.google.co.uk/carbonfootprint/index.html">iGoogle Carbon footprint</a> page.</p>
<p>As well as the nice design, they have added some very smart features, and use a good mix of media to make the page interesting and informative.<img align="right" title="iGoogle Carbon Footprint" id="image53" alt="iGoogle Carbon Footprint" src="http://www.katrinablog.co.uk/wp-content/uploads/2007/11/screenshot_308.jpg" /></p>
<p>Sky have got involved with their <a target="_blank" href="http://www.skycast.com/greenshoots">&#8220;Green Shoots&#8221; competition</a>.</p>
<p>It&#8217;s a great way to increase awareness &#8211; getting people involved by encouraging  people to create their own content, and it&#8217;s also an excellent branding campaign for Sky.</p>
<p>It&#8217;s clear to see that Google have Sky in their pocket (or vice verca);  the Sky search and SkyCasts are powered by Google search and Google Video respectably.</p>
<p>But it&#8217;s nice to see them using their powers for a good cause!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/11/02/igoogle-carbon-footprint-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Shortcuts For Your Keyboard</title>
		<link>http://www.katrinablog.co.uk/2007/10/31/photoshop-shortcuts-for-your-keyboard/</link>
		<comments>http://www.katrinablog.co.uk/2007/10/31/photoshop-shortcuts-for-your-keyboard/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:05:00 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/10/31/photoshop-shortcuts-for-your-keyboard/</guid>
		<description><![CDATA[I noticed this sticker set from Editors Keys that helps you update your keyboard for Photoshop shortcuts. Very handy!]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Update your keyboard for Photoshop" alt="Update your keyboard for Photoshop" src="http://www.editorskeys.com/img/photoshopkeyboard_k_small.jpg" />I noticed this sticker set from Editors Keys that helps you <a target="_blank" title="Photoshop Keyboard" href="http://www.editorskeys.com/photoshopkeyboard.asp">update your keyboard for Photoshop shortcuts</a>.</p>
<p>Very handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/10/31/photoshop-shortcuts-for-your-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North West Big Chip Awards 2007</title>
		<link>http://www.katrinablog.co.uk/2007/04/20/north-west-big-chip-awards-2007/</link>
		<comments>http://www.katrinablog.co.uk/2007/04/20/north-west-big-chip-awards-2007/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 22:45:47 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/04/20/north-west-big-chip-awards-2007/</guid>
		<description><![CDATA[The Big Chip Awards are coming up in May, and I&#8217;m quite excited to be going again. Last year, the party was great, and it was good to see the quality and variety of digital projects going on in the North West. Brilliant news for Jamie Clouting, who has been short listed for the award [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Big Chip" alt="Big Chip" src="http://www.katrinablog.co.uk/wp-includes/images/BigChip.gif" /></p>
<p>The <a target="_blank" title="Big Chip Awards" href="http://www.bigchipawards.com/page.asp?id=2758">Big Chip Awards</a> are coming up in May, and I&#8217;m quite excited to be going again. Last year, the party was great, and it was good to see the quality and variety of digital projects going on in the North West.</p>
<p>Brilliant news for <a title="Building Links To Success" target="_blank" href="http://jclouting.blogspot.com/">Jamie Clouting</a>, who has been short listed for the award of Best Rising Star.  Jamie does some excellent <a title="Online Marketing" target="_blank" href="http://www.pushon.co.uk/what-is-online-marketing.htm">Online Marketing work for PushON</a>, and will be joining full time shortly.</p>
<p><a title="Web Manchester" target="_blank" href="http://www.virtuaffinity.com/web-design.htm">Virtuaffinity</a> has been shortlisted for the <a title="Webdesign" target="_blank" href="http://www.virtuaffinity.com/web-design.htm">Webdesign</a> they have done for <a title="Didsbury Magazine" target="_blank" href="http://www.didsburymagazine.com/">Didsbury Magazine</a>; this project has been shortlisted for Best Commercial Website.</p>
<p>And it&#8217;s great to see <a target="_blank" title="Fudge Studios" href="http://www.fudgestudios.com/">Fudge</a> shortlisted for <a title="Best Use of Visual Design" target="_blank" href="http://www.fudgestudios.com/projects/web-development">Best Use of Visual Design</a> for BGS Boys. Fudge have also been nominated for Best Use of Visual Design in the <a target="_blank" title="Dadi Awards" href="http://www.dadiawards.com/categories">Dadi awards</a>, for rags-to-bitches and BGS Boys. They do some stunning <a title="Flash Website Deign" target="_blank" href="http://www.fudgestudios.com/projects/web-development">Flash Website Design</a>.</p>
<p>Should be a good night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/04/20/north-west-big-chip-awards-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS3 to be launched in two forms</title>
		<link>http://www.katrinablog.co.uk/2007/03/13/adobe-photoshop-cs3-to-be-launched-in-two-forms/</link>
		<comments>http://www.katrinablog.co.uk/2007/03/13/adobe-photoshop-cs3-to-be-launched-in-two-forms/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:44:52 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/03/13/adobe-photoshop-cs3-to-be-launched-in-two-forms/</guid>
		<description><![CDATA[Adobe Photoshop CS3 has been available in a Beta version for some time now, they have been testing and modifying based on user feedback. It looks like they will be launching CS3 in two versions; a standard CS3 and Extended version with more advanced measurement tools, 3D imaging, and support for motion. Adobe are doing [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Adobe Photoshop CS3" title="Adobe Photoshop CS3" src="http://www.adobe.com/images/icons/ps_splash_beta_labs_50x50.jpg" />Adobe Photoshop CS3 has been available in a Beta version for some time now, they have been testing and modifying based on user feedback.</p>
<p>It looks like they will be launching CS3 in two versions; a standard CS3 and Extended version with more advanced measurement tools, 3D imaging, and support for motion.</p>
<p>Adobe are doing some great marketing for the launch; the release of the beta version wets your appetite and gives people the opportunity to write reviews prior to launch.</p>
<p>Adobe are also promoting the product using blogging &#8211; they have their product manager blogging about developer and design issues, details about Adobe products, along with a running commentary of the run up to the CS3 launch.</p>
<p>I like the fact that <a target="_blank" title="Puppies are 30% fluffier with CS3" href="http://blogs.adobe.com/jnack/2007/03/puppies_now_30.html">Puppies are 30% fluffier with CS3</a>!  Have a look: <a target="_blank" title="John Nack on Adobe CS3" href="http://blogs.adobe.com/jnack/photoshop_cs3_beta/">John Nack on Adobe CS3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/03/13/adobe-photoshop-cs3-to-be-launched-in-two-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Kuler &#8211; Colour Scheme Selector</title>
		<link>http://www.katrinablog.co.uk/2007/03/08/adobe-kuler-colour-scheme-selector/</link>
		<comments>http://www.katrinablog.co.uk/2007/03/08/adobe-kuler-colour-scheme-selector/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 01:49:30 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/03/08/adobe-kuler-colour-scheme-selector/</guid>
		<description><![CDATA[Adobe have created a tool to help choose complementing colours for your web projects. It has different colour rules, and shows the colour references for design programs and HTML&#8230; Although I could be quite tempted to use it for the colour scheme in my house! It&#8217;s quite sweet, have an experiment with it:]]></description>
			<content:encoded><![CDATA[<p>Adobe have created a tool to help choose <a title="complementing colours for web projects" href="http://kuler.adobe.com/">complementing colours for your web projects</a>.  It has different colour rules, and shows the colour references for design programs and HTML&#8230; Although I could be quite tempted to use it for the colour scheme in my house!</p>
<p>It&#8217;s quite sweet, have an experiment with it:</p>
<p><a title="Adobe Kuler Colour Selector" href="http://kuler.adobe.com/"><img title="Adobe Kuler Colour Selector " alt="Adobe Kuler Colour Selector " src="http://www.katrinablog.co.uk/wp-includes/images/kuler.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/03/08/adobe-kuler-colour-scheme-selector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
