<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katrina Blog &#187; Digital Media</title>
	<atom:link href="http://www.katrinablog.co.uk/category/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katrinablog.co.uk</link>
	<description>Online Marketing &#38; Web Analytics</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Google AdWords Desktop Tool Bug</title>
		<link>http://www.katrinablog.co.uk/2009/06/03/google-adwords-desktop-tool-bug/</link>
		<comments>http://www.katrinablog.co.uk/2009/06/03/google-adwords-desktop-tool-bug/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:43:58 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2009/06/03/google-adwords-desktop-tool-bug/</guid>
		<description><![CDATA[Is it just me? It may be, but there was a bug in the latest install of my Google AdWords editor (version 7.5.1). The problem was that every menu option had an ampersand preceding, so I was presented with the following menu: &#38;File &#124;  &#38;Edit &#124;  &#38;Data &#124; &#38;Account &#124; &#38;Tools &#124; &#38;Help And nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just me?</p>
<p>It may be, but there was a bug in the latest install of my Google AdWords editor (version 7.5.1).</p>
<p>The problem was that every menu option had an ampersand preceding, so I was presented with the following menu:</p>
<p><strong>&amp;File |  &amp;Edit |  &amp;Data | &amp;Account | &amp;Tools | &amp;Help</strong></p>
<p>And nothing I clicked on did anything.</p>
<p>After restarting, reinstalling, still no joy, I then un-installed and downloaded &amp; installed the latest version of the US Google AdWords Editor, and that did the trick.</p>
<p>So maybe it&#8217;s just me, or maybe it&#8217;s the British (GB) version of AdWords Editor, but if you have the same problem, now you know how to get around it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2009/06/03/google-adwords-desktop-tool-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes is Genius!</title>
		<link>http://www.katrinablog.co.uk/2008/10/22/itunes-is-genius/</link>
		<comments>http://www.katrinablog.co.uk/2008/10/22/itunes-is-genius/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:16:43 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/?p=107</guid>
		<description><![CDATA[I&#8217;ve just upgraded to iTunes 8, and am loving their new feature Genius. It&#8217;s an intelligent playlist that will offer you music in a similar style to the song you are listening to, much like Pandora and Last.FM do.  It also offers similar music in the iTunes store&#8230; so it&#8217;s a nice feature for you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.pushon.co.uk/wp-content/uploads/2008/10/genius.gif" alt="iTunes Genius" />I&#8217;ve just upgraded to iTunes 8, and am loving their new feature Genius.</p>
<p>It&#8217;s an intelligent playlist that will offer you music in a similar style to the song you are listening to, much like Pandora and Last.FM do.  It also offers similar music in the iTunes store&#8230; so it&#8217;s a nice feature for you and a great cross sell for iTunes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2008/10/22/itunes-is-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Digital Event</title>
		<link>http://www.katrinablog.co.uk/2008/09/24/manchester-digital-event/</link>
		<comments>http://www.katrinablog.co.uk/2008/09/24/manchester-digital-event/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:35:54 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Social Networking]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[manchester digital]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/?p=105</guid>
		<description><![CDATA[Manchester Digital are hosting another social gathering in Manchester for those in or interested in the industry. I&#8217;m gutted I&#8217;ll miss this one as I&#8217;m away at the time, but I would encourage anyone in the area to go.  They&#8217;re always interesting events with nice people in a related line of work/study. The party starts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.manchesterdigital.com/images/logo.gif" alt="Manchester Digital" />Manchester Digital are hosting another social gathering in Manchester for those in or interested in the industry.</p>
<p>I&#8217;m gutted I&#8217;ll miss this one as I&#8217;m away at the time, but I would encourage anyone in the area to go.  They&#8217;re always interesting events with nice people in a related line of work/study.</p>
<p>The party starts in Bar Ça on 8th October, and you can get tickets from the <a href="http://www.manchesterdigital.com/event.asp?action=view&amp;id=68444">Manchester Digital Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2008/09/24/manchester-digital-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurred Line Between Mobile Phones &amp; Computers</title>
		<link>http://www.katrinablog.co.uk/2008/09/17/blurred-line-between-mobile-phones-computers/</link>
		<comments>http://www.katrinablog.co.uk/2008/09/17/blurred-line-between-mobile-phones-computers/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:16:55 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2008/09/17/blurred-line-between-mobile-phones-computers/</guid>
		<description><![CDATA[I use the O2 XDA Orbit, which is a PDA with Windows Mobile. I find it&#8217;s really useful for keeping in touch, up to date and organised. I keep my calendar synchronised with my PC using an exchange server, so I always have access to my latest work and home commitments. I can back up [...]]]></description>
			<content:encoded><![CDATA[<p>I use the O2 XDA Orbit, which is a PDA with Windows Mobile.  I find it&#8217;s really useful for keeping in touch, up to date and organised.  I keep my calendar synchronised with my PC using an exchange server, so I always have access to my latest work and home commitments. I can back up my contacts so I always have the phone numbers and email addresses I need.  It&#8217;s got Sat Nav, so I can find my way to meetings.   </p>
<p>I can check my emails, create Office documents, play games, browse the Internet, listen to music, take photos and upload them straight to Flickr.  </p>
<p>Oh yes, I can phone people on it too.</p>
<p>It&#8217;s an inevitable step, but I&#8217;m still impressed with these two tiny computers.  They are ultra mobile, you could carry it in your handbag or a large pocket, and they have performance and functionality that really  compares to a PC.</p>
<p>The OQO model 02:</p>
<p><code><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/P2h_FZCuTHA"></object></code></p>
<p>And the budget, lower spec version &#8211; The Asus EEE:</p>
<p><code><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/jMjIW5qyq3s"></object></code></p>
<p>A well known assertion is that computer technology is getting cheaper and smaller as time progresses.  <a href="http://en.wikipedia.org/wiki/Moore's_law">Moore&#8217;s Law</a> states that technology is improving exponentially.  The law can be applied to processing speed, memory capacity and resolution of digital cameras.</p>
<p>Although I would agree that the power and capabilities are improving exponentially, I feel that ergonomics will dictate how small things can go.  I expect technology to keep shrinking, become more powerful and relatively lighter.  But screens still need to be large enough to comfortably read text and watch video.  Input devices such as keyboards and mice need to be big enough to control and type accurately.</p>
<p>Touch screens, and laptop touch pads are great for mobile use, but the accuracy and usability of these tools still don&#8217;t compare to a traditional keyboard and mouse in my opinion.</p>
<p>Laptops are becoming the first choice for home computing, because they have become powerful enough and cost effective.  They save space and allow computer access in the living room, garden and away from home.  But some people still like the traditional desktop.</p>
<p>Although I love my phone, and it has the capability to do great things, the size of it means it&#8217;s slower and a bit more awkward to use for a lot of the tasks it boasts about.  I couldn&#8217;t imagine creating a long document in Word for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2008/09/17/blurred-line-between-mobile-phones-computers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Manchester Geeks</title>
		<link>http://www.katrinablog.co.uk/2008/03/17/manchester-geeks/</link>
		<comments>http://www.katrinablog.co.uk/2008/03/17/manchester-geeks/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 18:08:18 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2008/03/17/manchester-geeks/</guid>
		<description><![CDATA[I was surprised by the number of women that appeared at the Manchester Geek Girl Dinner last week. I don&#8217;t generally go in for gender specific events, as I&#8217;m sure an all boys meeting would cause some industry bra burning, but I was invited by one of the organisers, Valerie De Leonibus, who is one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://girlgeekdinners.com/i/logo.png" alt="Geek Girl Dinners" align="left"/>I was surprised by the number of women that appeared at the Manchester Geek Girl Dinner last week. </p>
<p>I don&#8217;t generally go in for gender specific events, as I&#8217;m sure an all boys meeting would cause some industry bra burning, but I was invited by one of the organisers, Valerie De Leonibus, who is one of the founders of <a href="http://www.i2monline.com">i2m Online Business</a>, so I figured a night of food, drink and geek chatting couldn&#8217;t hurt too much.</p>
<p>I was surprised by the similar stories though, much the same as I&#8217;ve experienced.  A lot of women I spoke to were the only one, or amongst a small minority on a technology course or in a techie job.</p>
<p>Much of the geek stereotypes hold true, but there are obviously exceptions.  They showed this video&#8230; I love the IT crowd.</p>
<p><code><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/CKTwKLA_cyQ"><param name="movie" value="http://www.youtube.com/v/CKTwKLA_cyQ" /><param name="wmode" value="transparent" /></object></code></p>
<p>You can find out more about <a href="http://www.manchestergirlgeekdinners.co.uk">Manchester Geek Girl Dinners here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2008/03/17/manchester-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source 3D Modelling</title>
		<link>http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/</link>
		<comments>http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 14:16:00 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/</guid>
		<description><![CDATA[Well&#8230; I broke my blender. And whilst looking to order a replacement; the first website to appear in the list was Blender.org. Blender is a 3D open source modelling program with some great features and fab examples of images created using the tool. If you&#8217;re interested in design, you&#8217;ll probably be aware of the high [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image64" src="http://www.katrinablog.co.uk/wp-content/uploads/2008/02/3d-design.jpg" alt="3D Design" align="right"/>Well&#8230; I broke my blender. </p>
<p>And whilst looking to order a replacement; the first website to appear in the list was Blender.org. </p>
<p>Blender is a 3D open source modelling program with some great features and fab examples of images created using the tool.</p>
<p>If you&#8217;re interested in design, you&#8217;ll probably be aware of the high prices for 3D software programs such as 3D Studio MAX, Maya and Cinema 4D. </p>
<p>So it&#8217;s nice to know there&#8217;s an alternative for people to practice with</p>
<p>
I&#8217;ve not tried it myself yet, but I&#8217;d be interested to hear if you&#8217;ve used it, or have any alternatives that you prefer (and why).</p>
<p><img id="image65" src="http://www.katrinablog.co.uk/wp-content/uploads/2008/02/3d-design-program.png" alt="3D Design Image" align="none"/></p>
<p>(Examples are by <a href=http://www.calvinculy.com>Calvin Culy</a> and <a href=http://www.artofinterpretation.com>Robert J. Tiess</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2008/02/27/open-source-3d-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
