<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katrina Blog &#187; Paid search marketing</title>
	<atom:link href="http://www.katrinablog.co.uk/category/paid-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katrinablog.co.uk</link>
	<description>Online Marketing &#38; Web Analytics</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>AdWords Editor Error Message</title>
		<link>http://www.katrinablog.co.uk/2010/03/02/thank-you-adwords-editor-for-the-helpful-additional-information-on-your-recent-trip-to-the-ground/</link>
		<comments>http://www.katrinablog.co.uk/2010/03/02/thank-you-adwords-editor-for-the-helpful-additional-information-on-your-recent-trip-to-the-ground/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:41:20 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Paid search marketing]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/?p=194</guid>
		<description><![CDATA[It looks like AdWords Editor was doing that &#8216;pretending to touch type fast&#8217; thing they do in the movies when they created this crash report for me.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-195" href="http://www.katrinablog.co.uk/2010/03/02/thank-you-adwords-editor-for-the-helpful-additional-information-on-your-recent-trip-to-the-ground/adwords-editor-error-message/"><img class="alignnone size-full wp-image-195" title="AdWords Editor Error Message" src="http://www.katrinablog.co.uk/wp-content/uploads/2010/03/AdWords-Editor-Error-Message.png" alt="AdWords Editor Error Message" width="507" height="416" /></a></p>
<p>It looks like AdWords Editor was doing that &#8216;pretending to touch type fast&#8217; thing they do in the movies when they created this crash report for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2010/03/02/thank-you-adwords-editor-for-the-helpful-additional-information-on-your-recent-trip-to-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics / AdWords Goal &amp; Transaction Integration</title>
		<link>http://www.katrinablog.co.uk/2009/07/02/analytics-adwords-goal-transaction-integration/</link>
		<comments>http://www.katrinablog.co.uk/2009/07/02/analytics-adwords-goal-transaction-integration/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:14:25 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Paid search marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/?p=172</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but Google have now stepped a little further towards integrating the stats from Google Analytics into Google AdWords. We&#8217;ve been able to see how much we spend on PPC, and what campaigns, ad groups, and keywords provide traffic which converts for a while now.  This is great, but it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time coming, but Google have now stepped a little further towards integrating the stats from Google Analytics into Google AdWords.</p>
<p>We&#8217;ve been able to see how much we spend on PPC, and what campaigns, ad groups, and keywords provide traffic which converts for a while now.  This is great, but it would be so much easier if you could amend your campaigns based on this information straight away, rather than switching between two interfaces.</p>
<p>I can&#8217;t have been the only one thinking this, because, from today, users are invited to link thier conversion information from Google Analytics to Google AdWords so that they can see their pre-defined goals and e-commerce data within AdWords.  As it takes 24 hours to update, I have not yet had the pleasure of seeing how the data is represented, but I&#8217;m looking forward to tomorrow to see how user friendly this new feature is.</p>
<p>I&#8217;m also looking forward to seeing how it works with Conversion Optimizer.</p>
<p>For more info on this, check out the <a title="Google Adwords blog" href="http://adwords.blogspot.com/2009/06/import-your-google-analytics-goals-into.html">Google AdWords blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2009/07/02/analytics-adwords-goal-transaction-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Chip Award Winners</title>
		<link>http://www.katrinablog.co.uk/2009/07/02/big-chip-award-winners/</link>
		<comments>http://www.katrinablog.co.uk/2009/07/02/big-chip-award-winners/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:02:29 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid search marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/?p=169</guid>
		<description><![CDATA[Last week, the company I work for, PushON won the Big Chip Award for &#8216;Best Use of Search&#8217; &#8211; the event is the most prestigious digital award ceremony in the North West, and is judged by experts within the industry.  The category we entered, &#8216;Best Use of Search&#8217; encompasses both Pay Per Click and Organic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Search Engine Marketing" src="http://www.bigchipawards.com/pictures/bc2009x419-029.jpg" alt="" width="335" height="222" />Last week, the company I work for, <a title="Pushon won the big chips" href="http://www.pushon.co.uk/">PushON</a> won the Big Chip Award for &#8216;Best Use of Search&#8217; &#8211; the event is the most prestigious digital award ceremony in the North West, and is judged by experts within the industry.  The category we entered, &#8216;Best Use of Search&#8217; encompasses both Pay Per Click and Organic Search Engine Marketing.</p>
<p>It was for a project very close to my heart &#8211; <a title="The Little Greene Paint Company" href="http://www.thelittlegreene.com/">The Little Greene Paint Company</a>.  I&#8217;ve worked on this account from the beginning, and we&#8217;ve worked closely with their web development team to implement changes which give them the best possible chance to rank in search engines, and also convert the traffic they receive into sales.</p>
<p><img class="alignleft" title="Big Chip Awards" src="http://www.bigchipawards.com/pictures/bc2009x419x278-032.jpg" alt="" width="300" height="278" />I&#8217;m happy to say, that since we entered the competition &#8211; a number of significant further improvements have been made &#8211; for example, the launch of <a title="The Little Greene Blog" href="http://www.thelittlegreene.com/blog/">The Little Greene Blog</a>, improvements to their paint finish listings, and a development which is soon to launch &#8211; a tagging system for paint colours which helps people find related paint colours, types of colours or styles (helping users find what they want both from search engines &amp; when they are on the site).</p>
<p>I feel that this year, we got the groundwork right, and I&#8217;m looking forward to the progress over the next year, where we can work on some exciting and engaging projects which will help push the brand forward online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2009/07/02/big-chip-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launch Interest-Based Advertising</title>
		<link>http://www.katrinablog.co.uk/2009/03/13/google-launch-interest-based-advertising/</link>
		<comments>http://www.katrinablog.co.uk/2009/03/13/google-launch-interest-based-advertising/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:26:23 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid search marketing]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/?p=146</guid>
		<description><![CDATA[It looks like Google are updating their AdWords/AdSense model to take into account behaviour and personal preferences of their users. It is astonishing when you look at how much data Google has, and in real terms, this will affect at least 80% of people in the UK (whether they know it&#8217;s happening or not!). Anyone [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Google are updating their AdWords/AdSense model to take into account behaviour and personal preferences of their users.</p>
<p>It is astonishing when you look at how much data Google has, and in real terms, this will affect at least 80% of people in the UK (whether they know it&#8217;s happening or not!).</p>
<p>Anyone who uses the Google search engine for a start, but then there are the other properties that the big G owns &#8211; meaning anyone who uses iGoogle, Google Docs, Gmail, Blogger, Feedburner, etc will also be affected.</p>
<p>Google says that this new Interest-based advertising will allow advertisers to display ads based on a user&#8217;s previous interactions with them, such as visits to advertiser website and also to reach users based on their interests (e.g. &#8220;marketing&#8221;).</p>
<p>It looks like this will apply to the content network (i.e. anyone who displays Google AdSense on their website), but I&#8217;m sure they will be using it for search.</p>
<p>So&#8230; other than privacy, can you see any other issues that you would be concerned about here?</p>
<p>Well, what if you share a PC, and are buying a present for your spouse, or you have an &#8216;adult interest&#8217;.  Your partner notices the adverts are a bit more risky than normal, and she now knows what you plan on getting for her birthday.</p>
<p>On the other hand, and the reason I am happy that this privacy nightmare is coming into place -</p>
<ol>
<li>As a user, I get more relevant adverts shown to me</li>
<li>As a marketer, I waste less money</li>
</ol>
<p>Fingers crossed, Google isn&#8217;t evil&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2009/03/13/google-launch-interest-based-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo buys Right Media Ad Exchange</title>
		<link>http://www.katrinablog.co.uk/2007/05/01/yahoo-buys-right-media-ad-exchange/</link>
		<comments>http://www.katrinablog.co.uk/2007/05/01/yahoo-buys-right-media-ad-exchange/#comments</comments>
		<pubDate>Tue, 01 May 2007 10:47:41 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Paid search marketing]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/05/01/yahoo-buys-right-media-ad-exchange/</guid>
		<description><![CDATA[In a move that follows Google&#8217;s announcement that they have bought DoubleClick, Yahoo, have just announced that they have bought Right Media.DoubleClick operates in a similar way to Right Media which co-ordinates advertisers, publishers and ad networks. Right Media will operate as an independent division of Yahoo. I&#8217;ll be interested to see how this pans [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Right Media" title="Right Media" src="http://www.katrinablog.co.uk/wp-includes/images/rightmedia.png" />In a move that follows Google&#8217;s announcement that they have bought DoubleClick, Yahoo, have just announced that they have bought Right Media.DoubleClick operates in a similar way to Right Media which co-ordinates advertisers, publishers and ad networks. <img align="right" alt="Yahoo" title="Yahoo" src="http://www.katrinablog.co.uk/wp-includes/images/yahoo.gif" /></p>
<p>Right Media will operate as an independent division of Yahoo.  I&#8217;ll be interested to see how this pans out for Yahoo and Google, and whether Google will be taking a different line to Yahoo and integrating DoubleClick offerings with their current tools.  It is worth noting that Google Analytics (formally Urchin) is still disparate from AdWords reports.</p>
<p>For more information on this story, or background information check out <a target="_blank" title="The Register" href="http://www.theregister.co.uk/2007/04/30/yahoo_buys_right/">The Register</a>, <a target="_blank" title="Democracy on the online ad" href="http://yodel.yahoo.com/2007/04/29/democracy-and-the-online-ad/">Democracy on the online ad</a>, <a target="_blank" title="Right Media" href="http://blog.rightmedia.com/">Right Media Blog</a> or <a target="_blank" title="Right Media" href="http://www.rightmedia.com/">Right Media</a>.<a target="_blank" title="The Register" href="http://www.theregister.co.uk/2007/04/30/yahoo_buys_right/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/05/01/yahoo-buys-right-media-ad-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Doubleclick &#8211; Looks like good news for small online companies</title>
		<link>http://www.katrinablog.co.uk/2007/04/16/google-buys-doubleclick-looks-like-good-news-for-small-online-companies/</link>
		<comments>http://www.katrinablog.co.uk/2007/04/16/google-buys-doubleclick-looks-like-good-news-for-small-online-companies/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:45:56 +0000</pubDate>
		<dc:creator>Katrina Gallagher</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid search marketing]]></category>

		<guid isPermaLink="false">http://www.katrinablog.co.uk/2007/04/16/google-buys-doubleclick-looks-like-good-news-for-small-online-companies/</guid>
		<description><![CDATA[Doubleclick is a global digital marketing company that offers ad serving, rich media, video, search and affiliate marketing. Google has a wide audience, and offers self service options to companies of all sizes. This has been great for smaller businesses who may not have the budget to cover account management and setup fees that are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="Doubleclick" alt="Doubleclick" src="http://www.doubleclick.com/images/dc_home.gif" /></p>
<p>Doubleclick is a global digital marketing company that offers ad serving, rich media, video, search and affiliate marketing.</p>
<p><img align="right" alt="Google" title="Google" src="http://www.katrinablog.co.uk/wp-includes/images/google.jpg" />Google has a wide audience, and offers self service options to companies of all sizes.  This has been great for smaller businesses who may not have the budget to cover account management and setup fees that are often in place for Online Advertising Publishers.</p>
<p>It will be interesting to see what self service tools Google will make available, and if this move makes rich media and interactive advertising more accessible to smaller companies.  Targetting and tracking tools are also expected to be enhanced.</p>
<p>Online advertising has consistently seen growth year on year, this aquisition will undoubtably contribute to further growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinablog.co.uk/2007/04/16/google-buys-doubleclick-looks-like-good-news-for-small-online-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
